Our experience in the market of drives and control systems has shown that the price factor is rarely less important than others. Our focus is on offering products with optimal capabilities, with favorable price and - accordingly - the best price-quality ratio on the market.
Offering a small range of products, but with broad capabilities allow us to focus on the optimization of price, achieving a level of less than 385 Euro for a digital servo axis with rated output of 750 W:
| Type | Single Price [EURO] |
Price 3pcs + [EURO] |
Price 10pcs + [EURO] |
Stock |
|---|---|---|---|---|
| Single axis servo-drive VSD-E-160 | 199 | 199 | 194 | yes |
| Improved single axis servo-drive VSDE-XE-160 | 243 | 243 | 235 | yes |
| Double axis servo-drive VSD-E-160 dual DC | 199 | 199 | 194 | yes |
| USB adapter VSD | 19 | 19 | 19 | yes |
| Low cost USB adapter VSD | 15 | 14 | 12 | yes |
| 24V I/O adapter VSD-E/XE | 19 | 19 | 14 | in 4 weeks |
| VSDEPI Interface Board | 65 | 65 | 65 | no |
| VSD-E installation kit | 17 | 17 | 17 | yes |
| Motor installation kit | 4 | 4 | 4 | yes |
| Servo motor 750 W | 238 | 230 | 223 | yes |
| Servo motor 750 W with holding brake | 337 | 330 | 323 | yes |
| Servo motor 400 W | 198 | 190 | 193 | yes |
| Servo gear motor 400 W ratio 1:10 | 359 | 349 | 335 | yes |
| Servo gear motor 750 W ratio 1:10 | 405 | 395 | 383 | yes |
| VSD-E-160 + Motor 750 W | 437 | 429 | 422 | yes | Motor cable - price per meter | 3 | 3 | 3 | yes |
| Encoder cable - price per meter | 5 | 5 | 5 | yes |
| MACH 3 ready set 3 axes | 1738 | 1698 | 1648 | in 4 weeks |
| MACH 3 ready set 4 axes | 2134 | 2065 | 2024 | in 4 weeks |
| 1500 W linear power supply module 220VAC/160VDC+12VDC | 180 | 175 | 170 | yes |
| Brake resistor 10 Ohm / 100 W | 30 | 28 | 25 | yes |
When those low cost systems can not meet the requirements of a certain project, we select for our clients the most appropriate option for the case marketed.
All prices are without VAT